<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.lockslaw.com</title>
	<atom:link href="http://www.lockslaw.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lockslaw.com/blog</link>
	<description>Pennsylvania, New York, and New Jersey Personal Injury Lawyers — Locks Law Firm</description>
	<lastBuildDate>Tue, 27 Sep 2011 17:08:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Study Showing Increased Blood Clots in Yaz, Yasmin, and Ocella Users</title>
		<link>http://www.lockslaw.com/blog/2011/09/yazandbloodclots/</link>
		<comments>http://www.lockslaw.com/blog/2011/09/yazandbloodclots/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:07:55 +0000</pubDate>
		<dc:creator>Jim Pettit</dc:creator>
				<category><![CDATA[FDA]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[bergen county]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[birth control pills]]></category>
		<category><![CDATA[blood clots]]></category>
		<category><![CDATA[drospirenone]]></category>
		<category><![CDATA[jim pettit]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[ocella]]></category>
		<category><![CDATA[pills]]></category>
		<category><![CDATA[yasmin]]></category>
		<category><![CDATA[yaz]]></category>

		<guid isPermaLink="false">http://www.lockslaw.com/blog/?p=3083</guid>
		<description><![CDATA[On September 26, 2011, the FDA issued a notice that it was concerned about birth control pills with drospirenone and certain doses of estrogen causing blood clots. Yaz/Yasmin/Ocella are in this group. The preliminary results looked at by the FDA from an FDA-funded study showed women using those drugs face a 1 ½ times greater [...]]]></description>
			<content:encoded><![CDATA[<p>On September 26, 2011, the FDA issued a notice that it was concerned about birth control pills with drospirenone and certain doses of estrogen causing blood clots. Yaz/Yasmin/Ocella are in this group. The preliminary results looked at by the FDA from an FDA-funded study showed women using those drugs face a 1 ½ times greater risk of blood clots than women using prior birth control pills. <span id="more-3083"></span>Some previous studies showed a risk of 2 times to 3 times increased risk. The current study involves 800,000 women in the U.S.  </p>
<p>Partner, Jim Pettit, has been filing Yaz/Yasmin/Ocella lawsuits in Bergen County, New Jersey state court where they are being managed by Judge Martinotti, one of NJ’s mass tort judges. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockslaw.com/blog/2011/09/yazandbloodclots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Cites Serious Concerns about Fosamax</title>
		<link>http://www.lockslaw.com/blog/2011/09/fda-cites-serious-concerns-about-fosamax/</link>
		<comments>http://www.lockslaw.com/blog/2011/09/fda-cites-serious-concerns-about-fosamax/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:09:56 +0000</pubDate>
		<dc:creator>Jim Pettit</dc:creator>
				<category><![CDATA[FDA]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.lockslaw.com/blog/?p=3077</guid>
		<description><![CDATA[The FDA Advisory Panel which met on September 9, 2011 called for changes in the warnings on Fosamax and other bisphosphonate drugs.  The 17-6 vote, after four years of evaluation, may result in the FDA directing Merck and other companies to revise their labels.  “Serious concerns have been raised about risk” said one [...]]]></description>
			<content:encoded><![CDATA[<p>The FDA Advisory Panel which met on September 9, 2011 called for changes in the warnings on <a href="http://www.lockslaw.com/html/fosamax.html">Fosamax </a>and other bisphosphonate drugs.  The 17-6 vote, after four years of evaluation, may result in the FDA directing Merck and other companies to revise their labels. <span id="more-3077"></span> “Serious concerns have been raised about risk” said one member of the Panel, adding that “efficacy [of the drugs] may fall off after a period of time, perhaps five years.”  FDA staff has stated that the use of the drugs is associated with some femur fractures, and the risk of ONJ (osteonecrosis of the jaw) may increase the longer people ingest the drugs.  </p>
<p>Merck’s revenue from <a href="http://www.lockslaw.com/html/fosamax.html">Fosamax </a>reached $3.19 billion in 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockslaw.com/blog/2011/09/fda-cites-serious-concerns-about-fosamax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the FDA recommend a Fosamax &#8220;Drug Holiday?&#8221;</title>
		<link>http://www.lockslaw.com/blog/2011/09/will-the-fda-recommend-a-fosamax-drug-holiday/</link>
		<comments>http://www.lockslaw.com/blog/2011/09/will-the-fda-recommend-a-fosamax-drug-holiday/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:06:51 +0000</pubDate>
		<dc:creator>Jim Pettit</dc:creator>
				<category><![CDATA[FDA]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[advisory committee]]></category>
		<category><![CDATA[drug holiday]]></category>
		<category><![CDATA[Fosamax]]></category>
		<category><![CDATA[judge higbee]]></category>
		<category><![CDATA[ONJ]]></category>
		<category><![CDATA[osteoprosis]]></category>
		<category><![CDATA[thigh bone fractures]]></category>

		<guid isPermaLink="false">http://www.lockslaw.com/blog/?p=3069</guid>
		<description><![CDATA[On September 9, 2011, an Advisory Committee of the FDA studying drug safety will meet to conduct a review of bisphosphonates.  These drugs include Fosamax, which was approved in 1995 and prescribed for osteoporosis and Paget’s disease of the bone.  Some doctors have prescribed it for osteopenia.  Studies have linked Fosamax with [...]]]></description>
			<content:encoded><![CDATA[<p>On September 9, 2011, an Advisory Committee of the FDA studying drug safety will meet to conduct a review of bisphosphonates.  These drugs include <a href="http://www.lockslaw.com/html/fosamax.html">Fosamax</a>, which was approved in 1995 and prescribed for osteoporosis and Paget’s disease of the bone.  Some doctors have prescribed it for osteopenia.  Studies have linked <a href="http://www.lockslaw.com/html/fosamax.html">Fosamax </a>with osteonecrosis of the jaw (ONJ) and femur (thigh bone) fractures.  The FDA is considering “drug holidays” because of the risks of long-term use.  Merck sells Fosamax and it will make a presentation to the Advisory Committee.  Partner, <a href="http://www.lockslaw.com/html/partners.html#pettit">Jim Pettit</a>, is handling the firm’s <a href="http://www.lockslaw.com/html/fosamax.html">Fosamax </a>cases, and is filing them in Atlantic City, New Jersey.  Mass Tort Judge Carol Higbee is managing all the <a href="http://www.lockslaw.com/html/fosamax.html">Fosamax </a>cases in the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockslaw.com/blog/2011/09/will-the-fda-recommend-a-fosamax-drug-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Medical Monitoring Still Exist?</title>
		<link>http://www.lockslaw.com/blog/2011/09/does-medical-monitoring-still-exist/</link>
		<comments>http://www.lockslaw.com/blog/2011/09/does-medical-monitoring-still-exist/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 22:07:09 +0000</pubDate>
		<dc:creator>Jim Pettit</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[medical monitoring]]></category>

		<guid isPermaLink="false">http://www.lockslaw.com/blog/?p=3057</guid>
		<description><![CDATA[Read the recent article in the New Jersey Lawyer from August 2011 answering the question, &#8220;Does medical monitoring still exist?&#8221;
]]></description>
			<content:encoded><![CDATA[<p>Read the recent article in the <em>New Jersey Lawyer</em> from August 2011 answering the question, <a href='http://www.lockslaw.com/blog/wp-content/does-medical-monitoring-still-exist1.pdf'>&#8220;Does medical monitoring still exist?&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockslaw.com/blog/2011/09/does-medical-monitoring-still-exist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Yaz, Yasmin, or Ocella Cause Blood Clots?</title>
		<link>http://www.lockslaw.com/blog/2011/06/yazcausingbloodclot/</link>
		<comments>http://www.lockslaw.com/blog/2011/06/yazcausingbloodclot/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:28:25 +0000</pubDate>
		<dc:creator>Jim Pettit</dc:creator>
				<category><![CDATA[FDA]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[blood clot]]></category>
		<category><![CDATA[blood clots]]></category>
		<category><![CDATA[british medical journal]]></category>
		<category><![CDATA[drospirenone]]></category>
		<category><![CDATA[ocella]]></category>
		<category><![CDATA[pulmonary embolism]]></category>
		<category><![CDATA[VTE]]></category>
		<category><![CDATA[yasmin]]></category>
		<category><![CDATA[yaz]]></category>

		<guid isPermaLink="false">http://www.lockslaw.com/blog/?p=3049</guid>
		<description><![CDATA[Can Yaz, Yasmin, or Ocella Cause Blood Clots?]]></description>
			<content:encoded><![CDATA[<p>On May 31, 2011, the FDA announced that it is reviewing two recent articles in the <em>British Medical Journal</em> on the issue of whether the progestin DROSPIRENONE (a component of YAZ, YASMIN, OCELLA and other birth control drugs) increases the risk of DVT (deep vein thrombosis) and of PE (pulmonary embolism). <span id="more-3049"></span></p>
<p>In DVT a blood clot can break loose from the vein, move to the lung, and cause a PE which can lead to death. Information from four recent studies is presented to some extent in the Warnings and Precautions section of the drug. An additional study commissioned by the FDA is being finalized and reviewed. The two recent <em>British Medical Journal</em> studies reported a two (2) to three (3) fold greater risk of VTEs (venous thrombolic events, which include DVTs and PEs) in women using oral contraceptives which contain DROSPIRENONE rather than levonorgestrel.  Two studies in 2009 reported a 1.5 to 2 fold higher VTE risk in women using DROSPIRENONE-containing drugs compared to the risk in levonorgestrel-containing drugs. The FDA recommends that if you are using these drugs that you do not stop taking them without first talking to your health care professional, but also that you learn the symptoms of blood clots such as persistent leg pain, severe chest pain or sudden shortness of breath, and if you experience any of these that you call your doctor immediately.</p>
<p>If you or a loved one took YAZ, YASMIN OR OCELLA, please contact Locks Law Firm LLC for a free consultation on your legal rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockslaw.com/blog/2011/06/yazcausingbloodclot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myths of Medical Malpractice Reform and Cost Saving Alternatives</title>
		<link>http://www.lockslaw.com/blog/2011/01/myths-of-medical-malpractice-reform-and-cost-saving-alternatives/</link>
		<comments>http://www.lockslaw.com/blog/2011/01/myths-of-medical-malpractice-reform-and-cost-saving-alternatives/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 17:50:36 +0000</pubDate>
		<dc:creator>Tom Gowen</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Med Mal Reform]]></category>
		<category><![CDATA[Tort Reform]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[computersized records]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[malpractice filings]]></category>
		<category><![CDATA[Medical Malpractice]]></category>
		<category><![CDATA[medical negligence]]></category>
		<category><![CDATA[order systems]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[prescription bar coding]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[smart pumps]]></category>
		<category><![CDATA[state legislation]]></category>

		<guid isPermaLink="false">http://www.lockslaw.com/blog/?p=2981</guid>
		<description><![CDATA[In the January 25th issue of the Legal Intelligencer, Tom Gowen contributed an article about medical negligence reform, its illusory cost savings and the problems it presents. Several cost-saving alternatives are highlighted including the implementation of computerized physician order systems, prescription bar coding and smart pumps by medical facilities. Tom also discusses state legislation and [...]]]></description>
			<content:encoded><![CDATA[<p>In the January 25th issue of the <em>Legal Intelligencer</em>, <a href="http://www.lockslaw.com/html/partners.html#gowen">Tom Gowen</a> contributed an <a href="http://www.law.com/jsp/pa/PubArticlePA.jsp?id=1202478275414">article about medical negligence reform</a>, its illusory cost savings and the problems it presents. Several cost-saving alternatives are highlighted including the implementation of computerized physician order systems, prescription bar coding and smart pumps by medical facilities. <span id="more-2981"></span>Tom also discusses state legislation and its impact on the amount of malpractice filings over the past decade, specifically in Pennsylvania. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockslaw.com/blog/2011/01/myths-of-medical-malpractice-reform-and-cost-saving-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fosamax</title>
		<link>http://www.lockslaw.com/blog/2011/01/foxamax/</link>
		<comments>http://www.lockslaw.com/blog/2011/01/foxamax/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 19:28:27 +0000</pubDate>
		<dc:creator>Jim Pettit</dc:creator>
				<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Foxamax]]></category>
		<category><![CDATA[trial]]></category>

		<guid isPermaLink="false">http://www.lockslaw.com/blog/2011/01/foxamax/</guid>
		<description><![CDATA[The fourth Fosamax case to go to trial in the country has just begun with jury selection before the Honorable Carol Higbee in Atlantic County, New Jersey. This is only the first non-federal court trial in the country. The first federal trial resulted in a mis-trial in 2009; the re-trial resulted in an $8 million [...]]]></description>
			<content:encoded><![CDATA[<p>The fourth <a href="http://www.lockslaw.com/html/fosamax.html">Fosamax </a>case to go to trial in the country has just begun with jury selection before the Honorable Carol Higbee in Atlantic County, New Jersey. This is only the first non-federal court trial in the country. The first federal trial resulted in a mis-trial in 2009; the re-trial resulted in an $8 million verdict for plaintiff. <span id="more-2951"></span>That verdict was reduced by federal judge John Keenan to $1.5 million but the plaintiff rejected that remittitur and opted for a new (3rd) trial. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockslaw.com/blog/2011/01/foxamax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Explosion</title>
		<link>http://www.lockslaw.com/blog/2011/01/2891/</link>
		<comments>http://www.lockslaw.com/blog/2011/01/2891/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 16:06:55 +0000</pubDate>
		<dc:creator>Tom Gowen</dc:creator>
				<category><![CDATA[Carbon Monoxide]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Gas Explosion]]></category>
		<category><![CDATA[Toxic Tort]]></category>
		<category><![CDATA[CO]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[goverment oversight]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.lockslaw.com/blog/?p=2891</guid>
		<description><![CDATA[	Natural gas provides heat and energy throughout the country but gas can be exceptionally dangerous either through its explosive powers or through its products of incomplete combustion&#8211;primarily carbon monoxide.    Gas which is distributed through aging pipelines in many areas of the country can erupt with explosive force and destroy lives and buildings [...]]]></description>
			<content:encoded><![CDATA[<p>	Natural gas provides heat and energy throughout the country but gas can be exceptionally dangerous either through its explosive powers or through its products of incomplete combustion&#8211;primarily carbon monoxide.    Gas which is distributed through aging pipelines in many areas of the country can erupt with explosive force and destroy lives and buildings in seconds.  Nationally, over 83,000 miles of distribution lines are untreated to prevent corrosion and are aging.  Many of these mains are located in urban or heavily populated areas.  <span id="more-2891"></span></p>
<p>	Congress passed a law in 2002 which required utility companies to inspect aging lines.  Unfortunately there are not nearly enough inspectors to supervise the work being done by the utilities and thus the work is largely left to them without government oversight.  Most of the distribution lines or gas mains are made of steel and  some of the older ones are made of cast iron.  Both are subject to corrosion.   As there are many miles of pipeline, much of it over 50 years old, the job of prioritizing the inspections and repairs generally falls to the local gas company.   The failure to properly inspect and coat or replace aging lines can be negligent particularly where those lines are located in heavily populated areas.  In the frenzy to cut the federal deficit it is unlikely that significantly more inspectors will be funded even though they are needed.   When an explosion occurs the remedy may lie in a civil lawsuit for damages.  Hopefully such a remedy will provide compensation to those injured or killed and provide incentive to utility companies to raise the priority of gas line inspection and replacement in populated areas. </p>
<p>	Once gas is burned, if it is not burned completely because of a lack of oxygen necessary for complete combustion or because of dirty burners, clogged chimneys, cracked furnaces and other problems, carbon monoxide may infiltrate a home.  Everyone knows that carbon monoxide in sufficient quantities will cause death.  But prolonged exposure to less than lethal amounts of carbon monoxide from furnaces, water heaters even vehicles parked in abutting garages may cause damage to the brain and heart.   This damage is often exhibited by severe headaches, flu like symptoms, short term memory loss, severe fatigue, neurological deficits and many other symptoms. Unfortunately, many doctors do not associate the symptoms their patients are demonstrating with carbon monoxide unless multiple people have the same symptoms, which is often not the case, or the story of a malfunctioning heating appliance is brought to their attention.  When that happens the victim generally returns home or to the source of exposure and is constantly re-exposed until the problem is discovered.  Landlords, builders, furnace and hot water heater installers are often negligent in failing to properly install or maintain their gas burning appliances and can be liable for serious injuries to people chronically exposed to carbon monoxide.   People who believe that they may have been exposed to carbon monoxide and are experiencing symptoms such as severe headaches should go to the emergency room immediately and ask to be tested for carboxy hemoglobin.  A test performed promptly after leaving the source of exposure will be most likely to produce evidence of the exposure so that doctors will know what to treat and the investigation into the cause can take place.	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockslaw.com/blog/2011/01/2891/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victory for Children in the Kiddie Kollege Class Action</title>
		<link>http://www.lockslaw.com/blog/2011/01/victory-for-children-in-the-kiddie-kollege-class-action/</link>
		<comments>http://www.lockslaw.com/blog/2011/01/victory-for-children-in-the-kiddie-kollege-class-action/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 20:56:02 +0000</pubDate>
		<dc:creator>Jim Pettit</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Kiddie Kollege]]></category>
		<category><![CDATA[Toxic Tort]]></category>
		<category><![CDATA[class action]]></category>
		<category><![CDATA[medical monitoring]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[neuropsychological testing]]></category>
		<category><![CDATA[Poisoning]]></category>

		<guid isPermaLink="false">http://www.lockslaw.com/blog/?p=2831</guid>
		<description><![CDATA[The plaintiffs in the Kiddie Kollege class action won victory today thanks to Jim Pettit and Pamela Lee of the Locks Law Firm, and counsel from several other firms. Jim Pettit was the Court-Appointed Lead Counsel. The class sought medical monitoring and were not seeking personal injury damages.
The children all formerly attended Kiddie Kollege, a [...]]]></description>
			<content:encoded><![CDATA[<p>The plaintiffs in the Kiddie Kollege class action won victory today thanks to Jim Pettit and Pamela Lee of the Locks Law Firm, and counsel from several other firms. Jim Pettit was the Court-Appointed Lead Counsel. The class sought medical monitoring and were not seeking personal injury damages.<span id="more-2831"></span></p>
<p>The children all formerly attended Kiddie Kollege, a daycare situated in a former thermometer factory building that was contaminated with mercury. The children, who banded together in a class action law suit, will be entitled to medical monitoring in the form of neuropsychological testing, valued at $1.5 million. The testing will help the doctors and families of the children identify future illnesses and the information will be input into a database made available to the children&#8217;s pediatrician and parents.  Children are more susceptible to neurotoxins than are adults. </p>
<p>The successful verdict for the children is the result of a 5 week bench trial before Judge James Rafferty  in Woodbury, New Jersey, after 4 long years of hard-fought litigation. </p>
<p>Other defendants offered settlements to the victims before the verdict, including $965,000 from the real state individuals and agencies in the first week of trial and $950,000 from the County of Gloucester  just minutes before the verdict was delivered . </p>
<p>Liability was proportioned among the defendants as follows:<br />
State of NJ (10%), County of Gloucester (20%), Township of Franklin (35%), and the Sullivans (real estate individuals and agencies) (35%). The State and the Township, therefore, are still on the hook.</p>
<p>The case is a further victory because of the great rulings on lack of Tort Claims Act immunity for the  governmental defendants. </p>
<p>Congratulations to the children and their attorneys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockslaw.com/blog/2011/01/victory-for-children-in-the-kiddie-kollege-class-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Maker Pays Ghostwriting Firm to Write Medical Textbook</title>
		<link>http://www.lockslaw.com/blog/2010/11/drug-maker-pays-ghostwriting-firm-to-write-medical-textbook/</link>
		<comments>http://www.lockslaw.com/blog/2010/11/drug-maker-pays-ghostwriting-firm-to-write-medical-textbook/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 18:27:51 +0000</pubDate>
		<dc:creator>Steven P. Knowlton</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[David Kessler]]></category>
		<category><![CDATA[ghostwrite]]></category>
		<category><![CDATA[ghostwriting]]></category>
		<category><![CDATA[Glaxo]]></category>
		<category><![CDATA[medical text]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[Scientific Therapeutics Information]]></category>
		<category><![CDATA[SKB]]></category>
		<category><![CDATA[Smith Kline Beecham]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[textbook]]></category>
		<category><![CDATA[Vioxx]]></category>

		<guid isPermaLink="false">http://www.lockslaw.com/blog/?p=2771</guid>
		<description><![CDATA[Drug Maker Pays Ghostwriting Firm to Write Medical Textbook that supports use of the company's drugs.]]></description>
			<content:encoded><![CDATA[<p>	As reported in <a href="http://www.nytimes.com/2010/11/30/business/30drug.html?_r=2&#038;ref=todayspaper">today’s <em>New York Times </em></a>Smith Kline Beecham (now Glaxo) utilized the services of professional medical ghostwriters <a href="http://www.stimedinfo.com/index.htm">Scientific Therapeutics Information</a> located in Springfield, New Jersey to develop a timeline, outline and content for a medical textbook.  The 269 page text, <em>Recognition and Treatment of Psychiatric Disorders: A Psychopharmacology Handbook for Primary Care</em> used to teach doctors how to treat psychiatric disorders with drugs has as its “official” authors two prominent medical authors.  But an acknowledgment in the preface of the book for an “unrestricted educational grant” from SKB raised the investigative ire of lawyers suing Glaxo for damages related to its anti-depressant blockbuster drug Paxil.</p>
<p>	As a result of documents obtained in those lawsuits, it is alleged that SKB hired STI to not only set up deadlines for the publication and to assist the authors, but also to write outlines and detailed chapter content.  In essence, it is alleged that STI wrote the book, and the medical “authors” signed off on the transcript.  Dr. David Kessler, former FDA Commissioner noted “To ghostwrite and entire textbook is a new level of chutzpah.  I’ve never heard of that before.  It takes your breath away.”  Naturally, the authors and Glaxo claim that SKB “had no involvement in content” and that the authors themselves conceptualized the entire book and worked on all the content themselves.</p>
<p>	As noted in some of my earlier blog posts, documents obtained in various drug lawsuits have shown that drug companies regularly use ghostwriting companies like STI (see Merck and the Vioxx litigation, for example, in which our firm was involved) to generate medical literature that supports, promotes and props up the use of a company&#8217;s drugs to doctors in order to increase sales.  But as Dr. Kessler said, ghostwriting a whole textbook takes this to a new level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockslaw.com/blog/2010/11/drug-maker-pays-ghostwriting-firm-to-write-medical-textbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

